Technology Sectors
DHS wants to monitor states' progress on interoperable communications
![]() |
The Office of Emergency Communications within DHS wants to ensure that the 50 state governments are spending their interoperable emergency communications grant monies in ways that comply with their approved statewide interoperability plans.
To that end, the emergency communications office, which falls under the National Protection and Programs Directorate, plans to require an annual report from each state on the progress the state is making to achieve interoperability at the city, county, regional, state and interstate levels.
The emergency communications office estimates it will take each state, on average, about six hours to complete its report to Washington, and that the total effort will cost DHS a little more than $8,200 per year to conduct.
Comments about the proposed information-gathering effort can be sent to Jonathan Clinton until March 8, according to a notice published in the Federal Register on January 5.
Recent Videos
Recent Webinars
Upcoming Events
| Event Details | Dates of Event |
|---|---|
| Crisis and Opportunities for Latin American Security Companies | Jul 21 - 22 |
| Border Management Summit North 2010 | Jul 26 - 28 |
| Intelligent Perimeter Solutions Seminar | Jul 27 - 27 |
| National Sports Safety and Security Conference and Exhibtion | Aug 2 - 4 |
| Digital Summit International (DSI-Vegas) | Aug 17 - 19 |
| 2nd Annual Identity Management for DoD and Government | Aug 23 - 25 |
| Security Leadership: Reducing Costs Without Sacrificing Value | Sep 14 - 14 |
| 3rd Annual San Diego Regional Security Conference (formerly "C4ISR, CyberSecurity, Robot Platforms & Sensors Conference) | Sep 14 - 15 |
| ArcSight Protect ’10 | Sep 19 - 22 |
| Water Security Congress | Sep 19 - 22 |
| Homeland Security for Networked Industries (HSNI) 2010 Conference and Expo | Sep 20 - 21 |
| Fall 2010 Telework Exchange Town Hall Meeting | Oct 7 - 7 |

